<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The EVGA GTX 660 Ti Superclocked edition arrives</title>
	<atom:link href="http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/feed/" rel="self" type="application/rss+xml" />
	<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: AM Putra</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757813</link>
		<dc:creator>AM Putra</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757813</guid>
		<description><![CDATA[Only prefer it if you think your graphics card is too old and very urgent to be upgraded.]]></description>
		<content:encoded><![CDATA[<p>Only prefer it if you think your graphics card is too old and very urgent to be upgraded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlienBabelTech_1</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757710</link>
		<dc:creator>AlienBabelTech_1</dc:creator>
		<pubDate>Sat, 15 Sep 2012 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757710</guid>
		<description><![CDATA[Yes.  PCIe 3.0 is backward compatible with 2.0 so a 3.0 Video card works fine in a 3.0 slot.  Your bandwidth will be restricted theoretically but practically there will be no performance difference.

Very likely, only the GTX 690 might have some issues with slightly limited performance in some games in a PCIe 2.0 x16 slot:
http://alienbabeltech.com/main/?p=30825]]></description>
		<content:encoded><![CDATA[<p>Yes.  PCIe 3.0 is backward compatible with 2.0 so a 3.0 Video card works fine in a 3.0 slot.  Your bandwidth will be restricted theoretically but practically there will be no performance difference.</p>
<p>Very likely, only the GTX 690 might have some issues with slightly limited performance in some games in a PCIe 2.0 x16 slot:<br />
<a href="http://alienbabeltech.com/main/?p=30825" rel="nofollow">http://alienbabeltech.com/main/?p=30825</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757709</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 15 Sep 2012 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757709</guid>
		<description><![CDATA[will a geforce gtx 660 ti work for an pci e 2?]]></description>
		<content:encoded><![CDATA[<p>will a geforce gtx 660 ti work for an pci e 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Vitale</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757689</link>
		<dc:creator>Anthony Vitale</dc:creator>
		<pubDate>Sun, 02 Sep 2012 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757689</guid>
		<description><![CDATA[To clarify, the performance summary charts are too small. ]]></description>
		<content:encoded><![CDATA[<p>To clarify, the performance summary charts are too small. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Vitale</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757688</link>
		<dc:creator>Anthony Vitale</dc:creator>
		<pubDate>Sun, 02 Sep 2012 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757688</guid>
		<description><![CDATA[You really, really need to start making larger graphic charts. ]]></description>
		<content:encoded><![CDATA[<p>You really, really need to start making larger graphic charts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlienBabelTech_1</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757680</link>
		<dc:creator>AlienBabelTech_1</dc:creator>
		<pubDate>Fri, 24 Aug 2012 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757680</guid>
		<description><![CDATA[Are we going to go in circles on this?  The GTX 680 and the GTX 670 were included to show the &quot;Kepler family&quot; and the value of each of these GPUs as they step down in price each $100

There is no manipulation of results.  They are what they are.  The EVGA GTX 660 Ti was compared in the ABT review fairly with the GTX 680/670/580/560 Ti and the GTX 280 as well as a stock HD 7970.  The settings are the same and the reader will be able to draw conclusions as they will.

If you really wish to discuss the article, there are already two threads on ABT forum devoted to the evaluation and your arguments have already been answered there.
http://alienbabeltech.com/abt/viewtopic.php?f=4&amp;t=25358
http://alienbabeltech.com/abt/viewtopic.php?f=6&amp;t=25356]]></description>
		<content:encoded><![CDATA[<p>Are we going to go in circles on this?  The GTX 680 and the GTX 670 were included to show the &#8220;Kepler family&#8221; and the value of each of these GPUs as they step down in price each $100</p>
<p>There is no manipulation of results.  They are what they are.  The EVGA GTX 660 Ti was compared in the ABT review fairly with the GTX 680/670/580/560 Ti and the GTX 280 as well as a stock HD 7970.  The settings are the same and the reader will be able to draw conclusions as they will.</p>
<p>If you really wish to discuss the article, there are already two threads on ABT forum devoted to the evaluation and your arguments have already been answered there.<br />
<a href="http://alienbabeltech.com/abt/viewtopic.php?f=4&#038;t=25358" rel="nofollow">http://alienbabeltech.com/abt/viewtopic.php?f=4&#038;t=25358</a><br />
<a href="http://alienbabeltech.com/abt/viewtopic.php?f=6&#038;t=25356" rel="nofollow">http://alienbabeltech.com/abt/viewtopic.php?f=6&#038;t=25356</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martin</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757679</link>
		<dc:creator>Ryan Martin</dc:creator>
		<pubDate>Fri, 24 Aug 2012 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757679</guid>
		<description><![CDATA[if the HD 7970 is at a different price point then why include the GTX 680 and GTX 670 which are also both significantly more expensive. I appreciate you&#039;ve only been given the HD 7970 but that doesn&#039;t mean you have to manipulate the results totally in favour of Nvidia. I agree kepler is good but the way you portray it is misleading for consumers.]]></description>
		<content:encoded><![CDATA[<p>if the HD 7970 is at a different price point then why include the GTX 680 and GTX 670 which are also both significantly more expensive. I appreciate you&#8217;ve only been given the HD 7970 but that doesn&#8217;t mean you have to manipulate the results totally in favour of Nvidia. I agree kepler is good but the way you portray it is misleading for consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlienBabelTech_1</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757678</link>
		<dc:creator>AlienBabelTech_1</dc:creator>
		<pubDate>Fri, 24 Aug 2012 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757678</guid>
		<description><![CDATA[This review is about the EVGA GTX 660 Ti Superclocked edition and it introduces the GTX 660 Ti.  We approached it from a very different angle than most tech sites since we don&#039;t have a HD 7950.

We had to use the HD 7970 to &quot;stand in&quot; for an overclocked HD 7950B.  Why would we use the HD 7970 GHz edition at all since it is priced higher and out of the price range of the 660 Ti completely?

Instead, ABT&#039;s evaluation focused on the GTX family of Kepler as it was released.  Just as we saw the GTX 670 come very close in performance to the GTX 680 for $100 less, we see the GTX 660 Ti come close to the GTX 670&#039;s performance at a further $100 less.  

In this review we see a card designed to compete with a HD 7870 do pretty well compared to cards in a higher class, the GTX 670 and a HD 7970 reference edition.  The GTX 660 Ti is aimed directly at the upper-midrange and up to 1920x1200 resolution.  Since it can manage higher resolutions, we believe it is a decent value and market pricing will adjust its pricing.

Evidently AMD also believes that the GTX 660 Ti is a strong performer since they saw fit to adjust their pricing downward on the HD 7800s after the reviews were published.]]></description>
		<content:encoded><![CDATA[<p>This review is about the EVGA GTX 660 Ti Superclocked edition and it introduces the GTX 660 Ti.  We approached it from a very different angle than most tech sites since we don&#8217;t have a HD 7950.</p>
<p>We had to use the HD 7970 to &#8220;stand in&#8221; for an overclocked HD 7950B.  Why would we use the HD 7970 GHz edition at all since it is priced higher and out of the price range of the 660 Ti completely?</p>
<p>Instead, ABT&#8217;s evaluation focused on the GTX family of Kepler as it was released.  Just as we saw the GTX 670 come very close in performance to the GTX 680 for $100 less, we see the GTX 660 Ti come close to the GTX 670&#8242;s performance at a further $100 less.  </p>
<p>In this review we see a card designed to compete with a HD 7870 do pretty well compared to cards in a higher class, the GTX 670 and a HD 7970 reference edition.  The GTX 660 Ti is aimed directly at the upper-midrange and up to 1920&#215;1200 resolution.  Since it can manage higher resolutions, we believe it is a decent value and market pricing will adjust its pricing.</p>
<p>Evidently AMD also believes that the GTX 660 Ti is a strong performer since they saw fit to adjust their pricing downward on the HD 7800s after the reviews were published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Martin</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757677</link>
		<dc:creator>Ryan Martin</dc:creator>
		<pubDate>Fri, 24 Aug 2012 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757677</guid>
		<description><![CDATA[conveniently done review. include only the HD 7970. ignore the HD 7950, ignore the HD 7950 boost, ignore the HD 7970 GHz edition. Make the nvidia cards look significantly better even though its really close.]]></description>
		<content:encoded><![CDATA[<p>conveniently done review. include only the HD 7970. ignore the HD 7950, ignore the HD 7950 boost, ignore the HD 7970 GHz edition. Make the nvidia cards look significantly better even though its really close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABT News 8/19/12 &#124; AlienBabelTech</title>
		<link>http://alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/#comment-757669</link>
		<dc:creator>ABT News 8/19/12 &#124; AlienBabelTech</dc:creator>
		<pubDate>Sun, 19 Aug 2012 07:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://alienbabeltech.com/main/?p=31410#comment-757669</guid>
		<description><![CDATA[[...] The EVGA GTX 660 Ti Superclocked edition arrives (ABT) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The EVGA GTX 660 Ti Superclocked edition arrives (ABT) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  alienbabeltech.com/main/the-evga-gtx-660-ti-superclocked-edition-arrives/feed/ ) in 1.33836 seconds, on Jun 19th, 2013 at 7:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 8:06 pm UTC -->