24″ Gateway FHD2401 LCD
Features & Specifications
Gateway prides itself on a few features that stand out on this monitor. These features include:
- Transform Your Productivity and Entertainment – Experience 1080p support for high-definition visual quality! Plus, connect your Gateway® FHD2401 HD display to your gaming systems, DVD player, camcorder, cable box or a variety of other sources with its 3 video inputs.
- Cutting-Edge Audiovisual Entertainment – Get a 2000:1 contrast ratio, a 0.27mm pitch and up to a 2ms response time for great live action and the sharpest picture quality with the Gateway® FHD2401 display. This 1920 x 1200 resolution, ultra-high density LCD gives you rich images and lifelike clarity.
- HDCP – High-bandwidth Digital Content Protection (HDCP) allows for viewing of a wider variety of digital movies and copy-protected content, ensuring that your media experience is future ready.
In my opinion, these are well worth being proud of and so are the specs. The specifications for the FHD2401 are as follows:
Viewable Area | 24″ viewable (diagonal) with 16:10 aspect ratio |
Resolutions | 1920 x 1200 (native and maximum), Maximum vertical frequency: 60Hz, Maximum horizontal frequency: 74KHz |
Response Time | Up to 2ms |
Brightness | 400cd/m² |
Pixel Pitch | 0.270mm |
High-Definition and Advanced Features | 1080p HD through DVI-D connection with HDCP, Picture-in-picture and Soft PIP (dynamic, adjustable and transparent) |
Signal Inputs | (1) HDMI, (1) Analog – 15-pin mini d-sub VGA, (1) Digital – 24-pin DVD-D |
Agency Certifications | Energy Star®, UL, cUL, FCC Class B, CE, PSE, NOM, VCCI, RoHS |
Colours | 16.7 million |
Contrast Ratio, Static | 2000:1 |
Dimensions | (Display) – With Stand (Compressed Height – Shortest) 22.47″ (W) x 17.05″ (H) x 5.85″ (D) or 571mm (W) x 433mm (H) x 149mm (D) |
Dimensions (Box) | 25.59″ (W) x 20.27″ (H) x 8.86″ (D) or 650mm (W) x 515mm (H) x 225mm (D) |
Display Stand | Included with adjustable tilt |
Electrical Requirements | Normal operation: under 150w, Standy-by Mode: under 2w, Off (power-save): under 1w, 100-240 VAC, 50/60Hz |
Mount | Compatible with VESA (4x100mm) mounting solutions |
Operating Conditions | Temperature: 5 degrees – 35 degrees C and Humidity: 45% – 85% |
Panel Type | LCD active matrix TFT |
Ports | AC power input and Kensington security lock slot |
Screen Treatment | Ultrabright |
User Controls | Power on/off button, EZTouch Onscreen display (OSD) menu, Touch-sensitive control |
Viewing Angles | 160 degrees left/right, 160 degrees up/down |
Warranty | 1 Year parts and labor |
Weight | 13.794 lbs., 6.27 kg. (with stand), 18.151 lbs., 8.235 kg. (w/ stand & speaker bar), 12.489 lbs., 5.665 kg. (without stand), 19.129 lbs., 8.68 kg. (box w/o speaker bar) |
Here is what Gateway have to say about their product:
The Gateway® FHD2401 24″ widescreen monitor delivers a superior visual and audio experience in crystal-clear video with 1080p support and a 2000:1 contrast ratio. And, with this monitor’s power, you’re ready to make the migration to widescreen applications and the newest game content. With up to a 2ms response time and extreme high-def video, our FHD2401 will bring your gameplay and movie watching to life.
Well now that you know what this baby is made of, let’s take a closer look.