ATI Radeon HD 5830 Review
Test System
The test system used is as follows:
CPU: | Intel Core 2 Quad Q9550S @ 3.85GHz (453×8.5) |
CPU Cooler: | Cooler Master V10 |
Motherboard: | ASUS P5E Deluxe X48 (Rampage Formula BIOS) |
Hard Disk: | Seagate Barracuda 7200.12 500GB (ST3500418AS) |
Memory: | G.SKILL 4GB (2x2GB) DDR2-1000 PQ |
Video Cards: | AMD Radeon HD 5830 1GB Sapphire Radeon HD 4870 1GB |
Display: | 24” Gateway FHD2401 LCD |
Power Supply: | Cooler Master UCP (Ultimate Circuit Protection) 1100W |
Chassis: | CM Storm Sniper – Black Edition – Mesh Version |
Operating System: | Windows 7 Ultimate 64-bit |
Video Drivers: | ATI Catalyst 10.3 |
Benchmarking Notes
Throughout the testing, all of the hardware and software (including the driver) remained the same except for the video cards.
All game benchmarks were run at both 1680×1050 and 1920×1200 resolutions and in most cases at the highest possible settings unless otherwise stated. The newly released Unigine Heaven 2.0 Benchmark was also run at these resolutions. Both 3DMark tests were run at their default settings. Each chart will show the respective conditions.
Disclaimer:
The Sapphire Radeon HD 4870 1GB used in this review is the only card available to me that offers close enough performance versus the HD 5830 and was chosen on that basis, as well as for its overwhelming popularity.
The main specifications are as follows:
Reference Radeon HD 5830 | Sapphire Radeon HD 4870 | |
Process | 40nm | 55nm |
Core Clock | 800MHz | 750MHz |
Memory Clock | 1000MHz (4000MHz effective) | 900MHz (3600MHz effective) |
VRAM Buffer | 1GB GDDR5 | 1GB GDDR5 |
Stream Processors | 1120 | 800 |
Now on with the show!
Very good job Leon…
Thanks a lot. Glad to be able to bring it to you. =)
Nice review, Leon. I really like the style and the in-depth coverage. Keep it up (interesting how this review in particular shows it to really beat the 4870.. perhaps 10.3 drivers really did help the 5830?)..