Core i3, i5 and i7 Price Leak
It is hard to say how accurate the prices for the Core i3, i5 and new i7 processors are but we have them for you anyway. These prices we leaked just today and here is a look at the listing.
Model | Core/ Threads | Clock (GHz) | Turbo-boost | Cache (MB) | QPI (GT/s) | Socket (LGA) | Price ($) | Price (£) |
Core i7-975 | 4/8 | 3.33 | Yes | 8 | 6.4 | 1366 | 970 | 591 |
Core i7-960 | 4/8 | 3.20 | Yes | 8 | 4.8 | 1366 | 545 | 332 |
Core i7-950 | 4/8 | 3.06 | Yes | 8 | 4.8 | 1366 | 545 | 332 |
Core i7-920 | 4/8 | 2.66 | Yes | 8 | 4.8 | 1366 | 275 | 168 |
Core i7-870 | 4/8 | 2.93 | Yes | 8 | TBD | 1156 | 545 | 332 |
Core i7-860 | 4/8 | 2.80 | Yes | 8 | TBD | 1156 | 275 | 168 |
Core i5-750 | 4/4 | 2.66 | Yes | 4 | TBD | 1156 | 192 | 117 |
Core i5-670* | 2/4 | 3.46 | Yes | 4 | n/a | 1156 | 275 | 168 |
Core i5-661 | 2/4 | 3.33 | Yes | 4 | n/a | 1156 | 192 | 117 |
Core i5-660* | 2/4 | 3.33 | Yes | 4 | n/a | 1156 | 192 | 117 |
Core i5-650* | 2/4 | 3.20 | Yes | 4 | n/a | 1156 | 172 | 105 |
Core i3-540 | 2/4 | 3.06 | No | 4 | n/a | 1156 | 139 | 85 |
Core i3-530 | 2/4 | 2.93 | No | 4 | n/a | 1156 | 119 | 73 |
It is alleged that Intel’s new line of CPUs are scheduled to be launched on September 6, 2009. The processors denoted with an asterisk (*) are expected in Q1 2010.
SOURCE: Hexus.net
Leon Hyman
Senior Editor
Please join us in our Forums
Follow us on Twitter
For the latest updates from ABT, please join our RSS News Feed
Join our Distributed Computing teams
- Folding@Home – Team AlienBabelTech – 164304
- SETI@Home – Team AlienBabelTech – 138705
- World Community Grid – Team AlienBabelTech