Intel cuts prices on LGA 1366 CPUs
Along with the quiet launch of the new Core i7-990X, Intel has taken steps to bring some good-looking price cuts to the LGA 1366 line-up.
Here is what the landscape will look like now:
CPU | Architecture | Process | Cores/ Threads |
Old Price |
New Price |
Status |
Core i7-990X | Gulftown | 32nm | 6/12 | n/a | $999 | New |
Core i7-980X | Gulftown | 32nm | 6/12 | $999 | n/a | Phasing Out |
Core i7-970 | Gulftown | 32nm | 6/12 | $880 | $583 | Available |
Core i7-960 | Bloomfield | 45nm | 4/8 | $562 | $294 | Available |
Core i5-950 | Bloomfield | 45nm | 4/8 | $294 | n/a | Phasing Out |
Core i7-2600K | Sandy Bridge | 32nm | 4/8 | n/a | $317 | Available |
Core i7-2600 | Sandy Bridge | 32nm | 4/8 | n/a | $294 | Available |
With several persons still on the fence about Sandy Bridge and all that has been going on with the new platform, I think this was a good interim move by Intel. At least this should breathe some price-to-performance life back into the LGA 1366 platform in the mean time.
Leon Hyman
Senior Editor